CIRCULAR 110 - 24 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000449 | CIRCULAR 110 - 24 LEDS 1200 lm 827 CNB | 2700K | 1190 | 143 | 23,84 | 350 | 8,35 |
| P0000450 | CIRCULAR 110 - 24 LEDS 1200 lm 827 CNC | ||||||
| P0000451 | CIRCULAR 110 - 24 LEDS 1200 lm 830 CNB | 3000K | 1228 | 147 | |||
| P0000452 | CIRCULAR 110 - 24 LEDS 1200 lm 830 CNC | ||||||
| P0000453 | CIRCULAR 110 - 24 LEDS 1200 lm 840 CNB | 4000K | 1259 | 151 | |||
| P0000454 | CIRCULAR 110 - 24 LEDS 1200 lm 840 CNC | ||||||
| P0000455 | CIRCULAR 110 - 24 LEDS 1200 lm 850 CNB | 5000K | 1349 | 162 | |||
| P0000456 | CIRCULAR 110 - 24 LEDS 1200 lm 850 CNC | ||||||
| P0000465 | CIRCULAR 110 - 24 LEDS 2500 lm ADV 827 CNB | 2700K | 2415 | 148 | 46,72 | 350 | 16,35 |
| P0000466 | CIRCULAR 110 - 24 LEDS 2500 lm ADV 827 CNC | ||||||
| P0000467 | CIRCULAR 110 - 24 LEDS 2500 lm ADV 830 CNB | 3000K | 2503 | 153 | |||
| P0000468 | CIRCULAR 110 - 24 LEDS 2500 lm ADV 830 CNC | ||||||
| P0000469 | CIRCULAR 110 - 24 LEDS 2500 lm ADV 840 CNB | 4000K | 2539 | 155 | |||
| P0000470 | CIRCULAR 110 - 24 LEDS 2500 lm ADV 840 CNC | ||||||
| P0000471 | CIRCULAR 110 - 24 LEDS 2500 lm ADV 850 CNB | 5000K | 2615 | 160 | |||
| P0000472 | CIRCULAR 110 - 24 LEDS 2500 lm ADV 850 CNC |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| CIRCULAR 110 - 24 LEDS 1200 lm 8xx | AT8C350-45 | 350 | 10 |
| CIRCULAR 110 - 24 LEDS 2500 lm ADV 8xx | AT18C350-47P | 350 | 18,65 |
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br