CIRCULAR 110 - 36 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000837 | CIRCULAR 110 - 36 LEDS 1800 lm 827 CNC | 2700K | 1785 | 143 | 35,76 | 350 | 12,52 |
| P0000838 | CIRCULAR 110 - 36 LEDS 1800 lm 830 CNC | 3000K | 1843 | 147 | |||
| P0000839 | CIRCULAR 110 - 36 LEDS 1800 lm 840 CNC | 4000K | 1889 | 151 | |||
| P0000840 | CIRCULAR 110 - 36 LEDS 1800 lm 850 CNC | 5000K | 2024 | 162 | |||
| P0000841 | CIRCULAR 110 - 36 LEDS 3700 lm ADV 827 CNC | 2700K | 3622 | 148 | 70,08 | 350 | 24,53 |
| P0000842 | CIRCULAR 110 - 36 LEDS 3700 lm ADV 830 CNC | 3000K | 3755 | 153 | |||
| P0000843 | CIRCULAR 110 - 36 LEDS 3700 lm ADV 840 CNC | 4000K | 3808 | 155 | |||
| P0000844 | CIRCULAR 110 - 36 LEDS 3700 lm ADV 850 CNC | 5000K | 3923 | 160 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| CIRCULAR 110 - 36 LEDS 1800 lm 8xx | AT12C350-46P | 350 | 14,4 |
| CIRCULAR 110 - 36 LEDS 3700 lm ADV 8xx | AT30C350-48P | 350 | 28,2 |
Kits with Lens Included
| Internal Code | Description | Lens Model | Manufacture |
| P0000904 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 827 CNC + LB15 | DK110-15-LENS-36H1-Z | Darkoo |
| P0000905 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 830 CNC + LB15 | ||
| P0000906 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 840 CNC + LB15 | ||
| P0000907 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 850 CNC + LB15 | ||
| P0000908 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 827 CNC + LB24 | DK110-24-LENS-36H1-Z | |
| P0000909 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 830 CNC + LB24 | ||
| P0000910 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 840 CNC + LB24 | ||
| P0000911 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 850 CNC + LB24 | ||
| P0000912 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 827 CNC + LB36 | DK110-36-LENS-36H1-Z | |
| P0000913 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 830 CNC + LB36 | ||
| P0000914 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 840 CNC + LB36 | ||
| P0000915 | KIT CIRCULAR 110 - 36 LEDS 1800 lm 850 CNC + LB36 | ||
| P0000916 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 827 CNC + LB15 | DK110-15-LENS-36H1-Z | |
| P0000917 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 830 CNC + LB15 | ||
| P0000918 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 840 CNC + LB15 | ||
| P0000919 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 850 CNC + LB15 | ||
| P0000920 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 827 CNC + LB24 | DK110-24-LENS-36H1-Z | |
| P0000921 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 830 CNC + LB24 | ||
| P0000922 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 840 CNC + LB24 | ||
| P0000923 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 850 CNC + LB24 | ||
| P0000924 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 827 CNC + LB36 | DK110-36-LENS-36H1-Z | |
| P0000925 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 830 CNC + LB36 | ||
| P0000926 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 840 CNC + LB36 | ||
| P0000927 | KIT CIRCULAR 110 - 36 LEDS 3700 lm ADV 850 CNC + LB36 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br