CIRCULAR 40 - 1 LED (481 / 488)
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000341 | CIRCULAR 40 - 1 LED 481 600 lm 827 CNC | 2700K | 405 | 130 | 20,75 | 150 | 3,11 |
| P0000342 | CIRCULAR 40 - 1 LED 481 600 lm 830 CNC | 3000K | 426 | 137 | |||
| P0000343 | CIRCULAR 40 - 1 LED 481 600 lm 840 CNC | 4000K | 440 | 141 | |||
| P0000344 | CIRCULAR 40 - 1 LED 481 600 lm 850 CNC | 5000K | 447 | 144 | |||
| P0000345 | CIRCULAR 40 - 1 LED 488 1200 lm 827 CNC | 2700K | 1198 | 110 | 45,41 | 240 | 10,90 |
| P0000346 | CIRCULAR 40 - 1 LED 488 1200 lm 830 CNC | 3000K | 1251 | 115 | |||
| P0000347 | CIRCULAR 40 - 1 LED 488 1200 lm 840 CNC | 4000K | 1304 | 120 | |||
| P0000348 | CIRCULAR 40 - 1 LED 488 1200 lm 850 CNC | 5000K | 1304 | 120 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| CIRCULAR 40 - 1 LED 481 600 lm 8xx | AT9C150-45P | 150 | 3,65 |
| CIRCULAR 40 - 1 LED 488 1200 lm 8xx | AT18C240-47P | 240 | 12,50 |
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br