CIRCULAR 50 - 3 ou 6 LEDS ADV
< Back
Darkoo
Home poke Connector
CNC
ø50mm
Illustrative image
Main applications:
Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
P0000668 | CIRCULAR 50 - 3 LEDS 350 lm ADV 827 CNC | 2700K | 379 | 140 | 18,08 | 150 | 2,71 |
P0000669 | CIRCULAR 50 - 3 LEDS 350 lm ADV 830 CNC | 3000K | 393 | 145 | |||
P0000670 | CIRCULAR 50 - 3 LEDS 350 lm ADV 840 CNC | 4000K | 398 | 147 | |||
P0000671 | CIRCULAR 50 - 3 LEDS 350 lm ADV 850 CNC | 5000K | 411 | 152 | |||
P0000672 | CIRCULAR 50 - 6 LEDS 900 lm ADV 827 CNC | 2700K | 870 | 135 | 18,48 | 350 | 6,47 |
P0000673 | CIRCULAR 50 - 6 LEDS 900 lm ADV 830 CNC | 3000K | 902 | 140 | |||
P0000674 | CIRCULAR 50 - 6 LEDS 900 lm ADV 840 CNC | 4000K | 915 | 141 | |||
P0000675 | CIRCULAR 50 - 6 LEDS 900 lm ADV 850 CNC | 5000K | 944 | 146 |
Model | LED Driver | Current (mA) | Expected PWR (W) |
CIRCULAR 50 - 3 LEDS 350 lm ADV 8xx | AT5C150-45P | 150 | 3,3 |
CIRCULAR 50 - 6 LEDS 900 lm ADV 8xx | AT8C350-45 | 350 | 7,8 |
Kits with Lens Included
Internal Code | Description | Lens Model | Manufacture |
P0000517 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 827 CNC + LB15 | DK5015-3H1-Z | Darkoo |
P0000518 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 830 CNC + LB15 | ||
P0000519 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 840 CNC + LB15 | ||
P0000520 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 850 CNC + LB15 | ||
P0000521 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 827 CNC + LB24 | DK5024-3H1-Z | |
P0000522 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 830 CNC + LB24 | ||
P0000523 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 840 CNC + LB24 | ||
P0000524 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 850 CNC + LB24 | ||
P0000525 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 827 CNC + LB36 | DK5036-3H1-Z | |
P0000526 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 830 CNC + LB36 | ||
P0000527 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 840 CNC + LB36 | ||
P0000528 | KIT CIRCULAR 50 - 3 LEDS 350 lm ADV 850 CNC + LB36 | ||
P0000529 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 827 CNC + LB15 | DK5015-6H1-Z | |
P0000530 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 830 CNC + LB15 | ||
P0000531 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 840 CNC + LB15 | ||
P0000532 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 850 CNC + LB15 | ||
P0000533 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 827 CNC + LB24 | DK5024-6H1-Z | |
P0000534 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 830 CNC + LB24 | ||
P0000535 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 840 CNC + LB24 | ||
P0000536 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 850 CNC + LB24 | ||
P0000537 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 827 CNC + LB36 | DK5036-6H1-Z | |
P0000538 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 830 CNC + LB36 | ||
P0000539 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 840 CNC + LB36 | ||
P0000540 | KIT CIRCULAR 50 - 6 LEDS 900 lm ADV 850 CNC + LB36 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br