LINEAR 280x14 - 10 LEDS
Main applications:
To fix this LED module, the screw head must not be larger than 5.9mm.
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000164 | LINEAR 280x14 - 10 LEDS 650 lm 827 CNB | 2700K | 620 | 134 | 30,95 | 150 | 4,64 |
| P0000165 | LINEAR 280x14 - 10 LEDS 650 lm 830 CNB | 3000K | 640 | 138 | |||
| P0000166 | LINEAR 280x14 - 10 LEDS 650 lm 840 CNB | 4000K | 656 | 141 | |||
| P0000167 | LINEAR 280x14 - 10 LEDS 650 lm 850 CNB | 5000K | 704 | 152 | |||
| P0000168 | LINEAR 280x14 - 10 LEDS 1300 lm ADV 827 CNB | 2700K | 1264 | 140 | 60,27 | 150 | 9,05 |
| P0000169 | LINEAR 280x14 - 10 LEDS 1300 lm ADV 830 CNB | 3000K | 1310 | 145 | |||
| P0000170 | LINEAR 280x14 - 10 LEDS 1300 lm ADV 840 CNB | 4000K | 1329 | 147 | |||
| P0000171 | LINEAR 280x14 - 10 LEDS 1300 lm ADV 850 CNB | 5000K | 1370 | 152 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| LINEAR 280x14 - 10 LEDS 650 lm 8xx | AT9C150-45P | 150 | 6 |
| LINEAR 280x14 - 10 LEDS 1300 lm ADV 8xx | AT25C150-46P | 150 | 10,50 |
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br