LINEAR 1000x14 - 60 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0001004 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 827 | 2700K | 558 | 112 | 12 | 420 | 5 |
| P0001005 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 827 | 24 | 210 | ||||
| P0001006 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 830 | 3000K | 576 | 115 | 12 | 420 | |
| P0001007 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 830 | 24 | 210 | ||||
| P0001008 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 840 | 4000K | 591 | 118 | 12 | 420 | |
| P0001009 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 840 | 24 | 210 | ||||
| P0001010 | LINEAR 1000x14 12VDC - 60 LEDS 550 lm 850 | 5000K | 627 | 125 | 12 | 420 | |
| P0001011 | LINEAR 1000x14 24VDC - 60 LEDS 550 lm 850 | 24 | 210 | ||||
| P0001012 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 827 | 2700K | 829 | 115 | 12 | 600 | 7,2 |
| P0001013 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 827 | 24 | 300 | ||||
| P0001014 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 830 | 3000K | 856 | 119 | 12 | 600 | |
| P0001015 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 830 | 24 | 300 | ||||
| P0001016 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 840 | 4000K | 877 | 122 | 12 | 600 | |
| P0001017 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 840 | 24 | 300 | ||||
| P0001018 | LINEAR 1000x14 12VDC - 60 LEDS 800 lm 850 | 5000K | 932 | 129 | 12 | 600 | |
| P0001019 | LINEAR 1000x14 24VDC - 60 LEDS 800 lm 850 | 24 | 300 | ||||
| P0001020 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 827 | 2700K | 1094 | 104 | 12 | 880 | 10,5 |
| P0001021 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 827 | 24 | 440 | ||||
| P0001022 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 830 | 3000K | 1130 | 108 | 12 | 880 | |
| P0001023 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 830 | 24 | 440 | ||||
| P0001024 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 840 | 4000K | 1158 | 110 | 12 | 880 | |
| P0001025 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 840 | 24 | 440 | ||||
| P0001026 | LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 850 | 5000K | 1232 | 117 | 12 | 880 | |
| P0001027 | LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 850 | 24 | 440 | ||||
| P0001028 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 827 | 2700K | 1610 | 112 | 12 | 1200 | 14,4 |
| P0001029 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 827 | 24 | 600 | ||||
| P0001030 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 830 | 3000K | 1662 | 115 | 12 | 1200 | |
| P0001031 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 830 | 24 | 600 | ||||
| P0001032 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 840 | 4000K | 1704 | 118 | 12 | 1200 | |
| P0001033 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 840 | 24 | 600 | ||||
| P0001034 | LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 850 | 5000K | 1817 | 126 | 12 | 1200 | |
| P0001035 | LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 850 | 24 | 600 | ||||
| P0001036 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 827 | 2700K | 2107 | 110 | 12 | 1600 | 19,2 |
| P0001037 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 827 | 24 | 800 | ||||
| P0001038 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 830 | 3000K | 2176 | 113 | 12 | 1600 | |
| P0001039 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 830 | 24 | 800 | ||||
| P0001040 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 840 | 4000K | 2230 | 116 | 12 | 1600 | |
| P0001041 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 840 | 24 | 800 | ||||
| P0001042 | LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 850 | 5000K | 2382 | 124 | 12 | 1600 | |
| P0001043 | LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 850 | 24 | 800 |
| Model | LED Driver | Expected PWR (W) |
| LINEAR 1000x14 12VDC - 60 LEDS 550 lm 8xx | AT12U12-04 | 6 |
| LINEAR 1000x14 24VDC - 60 LEDS 550 lm 8xx | AT12U24-04 | 6 |
| LINEAR 1000x14 12VDC - 60 LEDS 800 lm 8xx | AT12U12-04 | 8,7 |
| LINEAR 1000x14 24VDC - 60 LEDS 800 lm 8xx | AT12U24-04 | 8,7 |
| LINEAR 1000x14 12VDC - 60 LEDS 1100 lm 8xx | AT12U12-04 | 12,6 |
| LINEAR 1000x14 24VDC - 60 LEDS 1100 lm 8xx | AT12U24-04 | 12,6 |
| LINEAR 1000x14 12VDC - 60 LEDS 1600 lm 8xx | AT24U12-02 | 17,3 |
| LINEAR 1000x14 24VDC - 60 LEDS 1600 lm 8xx | AT24U24-02 | 17,3 |
| LINEAR 1000x14 12VDC - 60 LEDS 2100 lm 8xx | AT24U12-02 | 23 |
| LINEAR 1000x14 24VDC - 60 LEDS 2100 lm 8xx | AT24U24-02 | 23 |
Details on the fractionation of the LED board:
This module can be divided into up to 10 pieces of 100 mm each. The Voltage: of the module will remain the same informed in the table above, however the current of each fraction will be equivalent to the total current of the table divided by 10.
The module has holes to facilitate fractionation. It is not necessary to use additional tools.
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br