OVAL 175x25 1800 - 6 LEDS
< Back
Home poke Connector
CNB
Darkoo
175 x 25mm
Illustrative image
General Application:
Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
P0001199 | OVAL 175x25 1800 - 6 LEDS 800 lm ADV 827 CNB | 2700K | 757 | 140 | 36,16 | 150 | 5,43 |
P0001200 | OVAL 175x25 1800 - 6 LEDS 800 lm ADV 830 CNB | 3000K | 784 | 145 | |||
P0001201 | OVAL 175x25 1800 - 6 LEDS 800 lm ADV 840 CNB | 4000K | 795 | 147 | |||
P0001202 | OVAL 175x25 1800 - 6 LEDS 800 lm ADV 850 CNB | 5000K | 821 | 151 | |||
P0001203 | OVAL 175x25 1800 - 6 LEDS 900 lm ADV 827 CNB | 2700K | 868 | 134 | 18,48 | 350 | 6,47 |
P0001204 | OVAL 175x25 1800 - 6 LEDS 900 lm ADV 830 CNB | 3000K | 900 | 139 | |||
P0001205 | OVAL 175x25 1800 - 6 LEDS 900 lm ADV 840 CNB | 4000K | 913 | 141 | |||
P0001206 | OVAL 175x25 1800 - 6 LEDS 900 lm ADV 850 CNB | 5000K | 943 | 146 |
Model | LED Driver | Current (mA) | Expected PWR (W) |
OVAL 175X25 - 6 LEDS 800 lm ADV 8xx | - | - | - |
OVAL 175X25 - 6 LEDS 900 lm ADV 8xx | AT8C350-45P | 350 | 7,45 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br