PENTE 130 - 24 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000068 | PENTE 130 - 24 LEDS 1200 lm 827 CNC | 2700K | 1190 | 143 | 23,84 | 350 | 8,35 |
| P0000069 | PENTE 130 - 24 LEDS 1200 lm 830 CNC | 3000K | 1228 | 147 | |||
| P0000070 | PENTE 130 - 24 LEDS 1200 lm 840 CNC | 4000K | 1259 | 151 | |||
| P0000071 | PENTE 130 - 24 LEDS 1200 lm 850 CNC | 5000K | 1349 | 162 | |||
| P0000060 | PENTE 130 - 24 LEDS 2500 lm ADV 827 CNC | 2700K | 2415 | 148 | 46,72 | 350 | 16,35 |
| P0000061 | PENTE 130 - 24 LEDS 2500 lm ADV 830 CNC | 3000K | 2503 | 153 | |||
| P0000062 | PENTE 130 - 24 LEDS 2500 lm ADV 840 CNC | 4000K | 2539 | 155 | |||
| P0000063 | PENTE 130 - 24 LEDS 2500 lm ADV 850 CNC | 5000K | 2615 | 160 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| PENTE 130 - 24 LEDS 1200 lm 8xx | AT8C350-45 | 350 | 10 |
| PENTE 130 - 24 LEDS 2500 lm ADV 8xx | AT18C350-47P | 350 | 18,65 |
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br