PENTE 300 - 64 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000092 | PENTE 300 - 64 LEDS 4500 lm 827 CNC | 2700K | 3255 | 142 | 95,72 | 240 | 22,97 |
| 4541 | 127 | 101,88 | 350 | 35,66 | |||
| P0000093 | PENTE 300 - 64 LEDS 4500 lm 830 CNC | 3000K | 3360 | 146 | 95,72 | 240 | 22,97 |
| 4688 | 131 | 101,88 | 350 | 35,66 | |||
| P0000094 | PENTE 300 - 64 LEDS 4500 lm 840 CNC | 4000K | 3445 | 150 | 95,72 | 240 | 22,97 |
| 4805 | 135 | 101,88 | 350 | 35,66 | |||
| P0000095 | PENTE 300 - 64 LEDS 4500 lm 850 CNC | 5000K | 3691 | 161 | 95,72 | 240 | 22,97 |
| 5167 | 145 | 101,88 | 350 | 35,66 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| PENTE 300 - 64 LEDS 4500 lm 8xx | AT30C240-48P | 240 | 25,5 |
| PENTE 300 - 64 LEDS 4500 lm 8xx | AT30C350-48P | 350 | 39,5 |
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br