PENTE 70 - 12 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000056 | PENTE 70 - 12 LEDS 600 lm 827 CNC | 2700K | 595 | 143 | 11,92 | 350 | 4,17 |
| P0000057 | PENTE 70 - 12 LEDS 600 lm 830 CNC | 3000K | 614 | 147 | |||
| P0000058 | PENTE 70 - 12 LEDS 600 lm 840 CNC | 4000K | 629 | 151 | |||
| P0000059 | PENTE 70 - 12 LEDS 600 lm 850 CNC | 5000K | 674 | 162 | |||
| P0000048 | PENTE 70 - 12 LEDS 1200 lm ADV 827 CNC | 2700K | 1207 | 148 | 23,36 | 350 | 8,18 |
| P0000049 | PENTE 70 - 12 LEDS 1200 lm ADV 830 CNC | 3000K | 1251 | 153 | |||
| P0000050 | PENTE 70 - 12 LEDS 1200 lm ADV 840 CNC | 4000K | 1269 | 155 | |||
| P0000051 | PENTE 70 - 12 LEDS 1200 lm ADV 850 CNC | 5000K | 1308 | 160 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| PENTE 70 - 12 LEDS 600 lm 8xx | - | - | - |
| PENTE 70 - 12 LEDS 1200 lm ADV 8xx | AT8C350-45 | 350 | 9,8 |
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br