QUADRADA 25 - 1 LED (0.5W / 1W)

< Back

Ledil e Darkoo

Flexible cable 20cm

25 x 25mm

Illustrative image

Main applications:

 

  • Beacon (Garden, garage, etc)
  • Sconce
  • Decorative Light
  • Spike Light
  • Table Lamp / Bedside Lamp
Internal Code Model CCT Luminous Flux (lm) Efficiency (lm/W) Voltage (Vdc) Current (mA) Power (W)
P0000132 QUADRADA 25 - 0,5W - 1 LED 60 lm 827 CB 2700K 62 134 3,1 150 0,47
P0000133 QUADRADA 25 - 0,5W - 1 LED 60 lm 830 CB 3000K 64 138
P0000134 QUADRADA 25 - 0,5W - 1 LED 60 lm 840 CB 4000K 65 141
P0000135 QUADRADA 25 - 0,5W - 1 LED 60 lm 850 CB 5000K 70 152
P0000136 QUADRADA 25 - 1W - 1 LED 130 lm ADV 827 CB 2700K 126 140 6,03 150 0,91
P0000137 QUADRADA 25 - 1W - 1 LED 130 lm ADV 830 CB 3000K 131 145
P0000138 QUADRADA 25 - 1W - 1 LED 130 lm ADV 840 CB 4000K 132 147
P0000139 QUADRADA 25 - 1W - 1 LED 130 lm ADV 850 CB 5000K 137 152
Model LED Driver Current (mA) Expected PWR (W)
QUADRADA 25 - 0,5W - 1 LED 60 lm 8xx AT1C150-09 150 1
QUADRADA 25 - 1W - 1 LED 130 lm ADV 8xx AT3C150-09 150 2
  • Other CCT on request.
  • The luminous flux, efficiency, voltage and power values are based on technical data provided by Nichia. Optical and thermal losses (luminaire mechanics) or electrical losses (LED Driver) are not being considered. All technical data refer to the LED module only. In order to obtain the final result of the luminaire, it must be subjected to tests in laboratories according to specific standards of the region of operation and application of the product. All values are theoretical, and there may be variations in the final result. Values based on   Tj = 75ºC (QUADRADA 0.5W Tc = 68ºC, QUADRADA 1W Tc = 65ºC).
  • Average module voltage. This value can vary between +/- 15%. This variation should be considered when choosing the LED Driver.

Kits with Lens Included

Internal Code Description Lens Model Manufacture
P0000880 KIT QUADRADA 25 - 0,5W - 1 LED 60 lm 827 CB + LB40 DK2040-Z Darkoo
P0000881 KIT QUADRADA 25 - 0,5W - 1 LED 60 lm 830 CB + LB40
P0000882 KIT QUADRADA 25 - 0,5W - 1 LED 60 lm 840 CB + LB40
P0000883 KIT QUADRADA 25 - 0,5W - 1 LED 60 lm 850 CB + LB40
P0000884 KIT QUADRADA 25 - 0,5W - 1 LED 60 lm 827 CB + LB60 DK2060-Z
P0000885 KIT QUADRADA 25 - 0,5W - 1 LED 60 lm 830 CB + LB60
P0000886 KIT QUADRADA 25 - 0,5W - 1 LED 60 lm 840 CB + LB60
P0000887 KIT QUADRADA 25 - 0,5W - 1 LED 60 lm 850 CB + LB60
P0000888 KIT QUADRADA 25 - 1W - 1 LED 130 lm ADV 827 CB + LB40 DK2040-Z
P0000889 KIT QUADRADA 25 - 1W - 1 LED 130 lm ADV 830 CB + LB40
P0000890 KIT QUADRADA 25 - 1W - 1 LED 130 lm ADV 840 CB + LB40
P0000891 KIT QUADRADA 25 - 1W - 1 LED 130 lm ADV 850 CB + LB40
P0000892 KIT QUADRADA 25 - 1W - 1 LED 130 lm ADV 827 CB + LB60 DK2060-Z
P0000893 KIT QUADRADA 25 - 1W - 1 LED 130 lm ADV 830 CB + LB60
P0000894 KIT QUADRADA 25 - 1W - 1 LED 130 lm ADV 840 CB + LB60
P0000895 KIT QUADRADA 25 - 1W - 1 LED 130 lm ADV 850 CB + LB60

Documents

Datasheet PT-BR

149 Santa Leonor, st - Jaguaré

São Paulo - SP - Brasil

CEP 05330-030

Tel.: +55 (11) 3766-2706

contato@traceled.com.br