QUADRADA 70 - 4 LEDS 481
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000216 | QUADRADA 70 - 4 LEDS 481 2000 lm 727 CNC | 2700K | 2082 | 140 | 42,51 | 350 | 14,88 |
| P0000217 | QUADRADA 70 - 4 LEDS 481 2000 lm 730 CNC | 3000K | 2146 | 144 | |||
| P0000218 | QUADRADA 70 - 4 LEDS 481 2000 lm 740 CNC | 4000K | 2210 | 149 | |||
| P0000219 | QUADRADA 70 - 4 LEDS 481 2000 lm 750 CNC | 5000K | 2210 | 149 | |||
| P0000220 | QUADRADA 70 - 4 LEDS 481 2000 lm 827 CNC | 2700K | 1858 | 125 | |||
| P0000221 | QUADRADA 70 - 4 LEDS 481 2000 lm 830 CNC | 3000K | 1954 | 131 | |||
| P0000222 | QUADRADA 70 - 4 LEDS 481 2000 lm 840 CNC | 4000K | 2018 | 136 | |||
| P0000223 | QUADRADA 70 - 4 LEDS 481 2000 lm 850 CNC | 5000K | 2050 | 138 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| QUADRADA 70 - 4 LEDS 481 2000 lm xxx | AT12C350-46P | 350 | 17 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br