QUADRADA 70 2S - 4 LEDS 488
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000984 | QUADRADA 70 2S - 4 LEDS 488 4400 lm 727 CNC | 2700K | 3972 | 132 | 86,17 | 350 | 30,16 |
| P0000985 | QUADRADA 70 2S - 4 LEDS 488 4400 lm 730 CNC | 3000K | 4423 | 149 | 84,82 | 29,69 | |
| P0000986 | QUADRADA 70 2S - 4 LEDS 488 4400 lm 740 CNC | 4000K | 4520 | 152 | |||
| P0000987 | QUADRADA 70 2S - 4 LEDS 488 4400 lm 750 CNC | 5000K | 4426 | 149 | |||
| P0000988 | QUADRADA 70 2S - 4 LEDS 488 4200 lm 827 CNC | 2700K | 3652 | 121 | 86,17 | 30,16 | |
| P0000989 | QUADRADA 70 2S - 4 LEDS 488 4200 lm 830 CNC | 3000K | 3978 | 134 | 84,82 | 29,69 | |
| P0000990 | QUADRADA 70 2S - 4 LEDS 488 4200 lm 840 CNC | 4000K | 4102 | 138 | |||
| P0000991 | QUADRADA 70 2S - 4 LEDS 488 4200 lm 850 CNC | 5000K | 4207 | 142 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| QUADRADA 70 2S - 4 LEDS 488 4400 lm xxx | AT30C350-48P | 350 | 34,7 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br