QUADRADA 40 - 6 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000501 | QUADRADA 40 12VDC - 6 LEDS 600 lm 827 | 2700K | 595 | 70 | 12 | 700 | 8,4 |
| P0000502 | QUADRADA 40 24VDC - 6 LEDS 600 lm 827 | 595 | 70 | 24 | 350 | ||
| P0000503 | QUADRADA 40 12VDC - 6 LEDS 600 lm 830 | 3000K | 617 | 73 | 12 | 700 | |
| P0000504 | QUADRADA 40 24VDC - 6 LEDS 600 lm 830 | 617 | 73 | 24 | 350 | ||
| P0000505 | QUADRADA 40 12VDC - 6 LEDS 600 lm 840 | 4000K | 627 | 74 | 12 | 700 | |
| P0000506 | QUADRADA 40 24VDC - 6 LEDS 600 lm 840 | 627 | 74 | 24 | 350 | ||
| P0000507 | QUADRADA 40 12VDC - 6 LEDS 600 lm 850 | 5000K | 641 | 76 | 12 | 700 | |
| P0000508 | QUADRADA 40 24VDC - 6 LEDS 600 lm 850 | 641 | 76 | 24 | 350 |
| Model | LED Driver | Expected PWR (W) |
| QUADRADA 40 12VDC - 6 LEDS 600 lm 8xx | AT12U12-02 | 10,9 |
| QUADRADA 40 24VDC - 6 LEDS 600 lm 8xx | AT12U24-04 | 10,9 |
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br