RETANGULAR 110x120 - 36 LEDS 219
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000968 | RETANGULAR 110x120 - 36 LEDS 219 14000 lm 727 CNB | 2700K | 13452 | 120 | 107,2 | 1050 | 112,6 |
| P0000969 | RETANGULAR 110x120 - 36 LEDS 219 14000 lm 730 CNB | 3000K | 13968 | 124 | |||
| P0000970 | RETANGULAR 110x120 - 36 LEDS 219 14000 lm 740 CNB | 4000K | 14999 | 133 | |||
| P0000971 | RETANGULAR 110x120 - 36 LEDS 219 14000 lm 750 CNB | 5000K | 14973 | 133 | |||
| P0000972 | RETANGULAR 110x120 - 36 LEDS 219 13000 lm 827 CNB | 2700K | 12301 | 109 | |||
| P0000973 | RETANGULAR 110x120 - 36 LEDS 219 13000 lm 830 CNB | 3000K | 12987 | 115 | |||
| P0000974 | RETANGULAR 110x120 - 36 LEDS 219 13000 lm 840 CNB | 4000K | 13673 | 121 | |||
| P0000975 | RETANGULAR 110x120 - 36 LEDS 219 13000 lm 850 CNB | 5000K | 12893 | 115 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br