RETANGULAR 146X045 - 12 LEDS 481
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000252 | RETANGULAR 146x045 - 12 LEDS 481 5500 lm 727 CNC | 2700K | 4347 | 155 | 40,13 | 700 | 28,09 |
| 6246 | 140 | 42,51 | 1050 | 44,64 | |||
| P0000253 | RETANGULAR 146x045 - 12 LEDS 481 5500 lm 730 CNC | 3000K | 4480 | 160 | 40,13 | 700 | 28,09 |
| 6439 | 144 | 42,51 | 1050 | 44,64 | |||
| P0000254 | RETANGULAR 146x045 - 12 LEDS 481 5500 lm 740 CNC | 4000K | 4614 | 164 | 40,13 | 700 | 28,09 |
| 6631 | 149 | 42,51 | 1050 | 44,64 | |||
| P0000255 | RETANGULAR 146x045 - 12 LEDS 481 5500 lm 750 CNC | 5000K | 4614 | 164 | 40,13 | 700 | 28,09 |
| 6631 | 149 | 42,51 | 1050 | 44,64 |
Lens
Documents
Datasheet PT-BR
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| RETANGULAR 146x045 - 12 LEDS 481 5500 lm xxx | AT45C700-106P | 700 | 31 |
| AT45C1050-106P | 1050 | 49,2 |
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br