RETANGULAR 146X045 - 12 LEDS 488
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000244 | RETANGULAR 146x045 - 12 LEDS 488 11000 lm 727 CNC | 2700K | 4343 | 162 | 38,36 | 700 | 26,86 |
| 6363 | 153 | 39,7 | 1050 | 41,69 | |||
| 8292 | 145 | 40,9 | 1400 | 57,26 | |||
| 11917 | 132 | 43,09 | 2100 | 90,48 | |||
| P0000245 | RETANGULAR 146x045 - 12 LEDS 488 11000 lm 730 CNC | 3000K | 4838 | 183 | 37,82 | 700 | 26,48 |
| 7089 | 173 | 39,1 | 1050 | 41,06 | |||
| 9239 | 164 | 40,29 | 1400 | 56,41 | |||
| 13271 | 149 | 42,41 | 2100 | 89,07 | |||
| P0000246 | RETANGULAR 146x045 - 12 LEDS 488 11000 lm 740 CNC | 4000K | 4944 | 187 | 37,82 | 700 | 26,48 |
| 7243 | 176 | 39,1 | 1050 | 41,06 | |||
| 9440 | 167 | 40,29 | 1400 | 56,41 | |||
| 13561 | 152 | 42,41 | 2100 | 89,07 | |||
| P0000247 | RETANGULAR 146x045 - 12 LEDS 488 11000 lm 750 CNC | 5000K | 4816 | 182 | 37,82 | 700 | 26,48 |
| 7065 | 172 | 39,1 | 1050 | 41,06 | |||
| 9220 | 163 | 40,29 | 1400 | 56,41 | |||
| 13278 | 149 | 42,41 | 2100 | 89,07 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| RETANGULAR 146x045 - 12 LEDS 488 11000 lm xxx | AT45C1050-106P | 1050 | 46 |
| AT75C1400-108P | 1400 | 63 | |
| AT105C2100-110P | 2100 | 100 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br