RETANGULAR 146X045 - 36 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000645 | RETANGULAR 146x045 - 36 LEDS 5000 lm ADV 827 CNC | 2700K | 3622 | 148 | 35,04 | 700 | 24,53 |
| 5221 | 135 | 36,95 | 1050 | 38,8 | |||
| P0000646 | RETANGULAR 146x045 - 36 LEDS 5000 lm ADV 830 CNC | 3000K | 3755 | 153 | 35,04 | 700 | 24,53 |
| 5413 | 140 | 36,95 | 1050 | 38,8 | |||
| P0000647 | RETANGULAR 146x045 - 36 LEDS 5000 lm ADV 840 CNC | 4000K | 3808 | 155 | 35,04 | 700 | 24,53 |
| 5490 | 141 | 36,95 | 1050 | 38,8 | |||
| P0000648 | RETANGULAR 146x045 - 36 LEDS 5000 lm ADV 850 CNC | 5000K | 3923 | 160 | 35,04 | 700 | 24,53 |
| 5666 | 146 | 36,95 | 1050 | 38,8 | |||
| P0000781 | RETANGULAR 146x045 - 36 LEDS 5000 lm ADV 727 CNC | 2700K | 3963 | 162 | 35,04 | 700 | 24,53 |
| 5684 | 147 | 36,95 | 1050 | 38,8 | |||
| P0000782 | RETANGULAR 146x045 - 36 LEDS 5000 lm ADV 730 CNC | 3000K | 4015 | 164 | 35,04 | 700 | 24,53 |
| 5759 | 148 | 36,95 | 1050 | 38,8 | |||
| P0000783 | RETANGULAR 146x045 - 36 LEDS 5000 lm ADV 740 CNC | 4000K | 4225 | 172 | 35,04 | 700 | 24,53 |
| 6060 | 156 | 36,95 | 1050 | 38,8 | |||
| P0000784 | RETANGULAR 146x045 - 36 LEDS 5000 lm ADV 750 CNC | 5000K | 4226 | 172 | 35,04 | 700 | 24,53 |
| 6124 | 158 | 36,95 | 1050 | 38,8 |
Lens
Documents
Datasheet PT-BR
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| RETANGULAR 146x045 5000 lm ADV xxx | AT45C700-106P | 700 | 27 |
| AT45C1050-106P | 1050 | 43 |
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br