RETANGULAR 146X045 2S - 12 LEDS 488
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000928 | RETANGULAR 146x045 2S - 12 LEDS 488 11000 lm 727 CNC | 2700K | 8292 | 145 | 81,8 | 700 | 57,26 |
| 11917 | 132 | 86,17 | 1050 | 90,48 | |||
| 15280 | 121 | 90,35 | 1400 | 126,49 | |||
| P0000929 | RETANGULAR 146x045 2S - 12 LEDS 488 11000 lm 730 CNC | 3000K | 9239 | 164 | 80,57 | 700 | 56,41 |
| 13271 | 149 | 84,82 | 1050 | 89,07 | |||
| 17004 | 137 | 88,64 | 1400 | 124,11 | |||
| P0000930 | RETANGULAR 146x045 2S - 12 LEDS 488 11000 lm 740 CNC | 4000K | 9440 | 167 | 80,57 | 700 | 56,41 |
| 13561 | 152 | 84,82 | 1050 | 89,07 | |||
| 17375 | 140 | 88,64 | 1400 | 124,11 | |||
| P0000931 | RETANGULAR 146x045 2S - 12 LEDS 488 11000 lm 750 CNC | 5000K | 9220 | 163 | 80,57 | 700 | 56,41 |
| 13278 | 149 | 84,82 | 1050 | 89,07 | |||
| 17056 | 137 | 88,64 | 1400 | 124,11 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br