RETANGULAR 174X50 - 48 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000944 | RETANGULAR 174X50 - 48 LEDS 8000 lm 727 CNB | 2700K | 5284 | 162 | 46,72 | 700 | 32,7 |
| 7579 | 147 | 49,27 | 1050 | 51,74 | |||
| P0000945 | RETANGULAR 174X50 - 48 LEDS 8000 lm 730 CNB | 3000K | 5354 | 164 | 46,72 | 700 | 32,7 |
| 7679 | 148 | 49,27 | 1050 | 51,74 | |||
| P0000946 | RETANGULAR 174X50 - 48 LEDS 8000 lm 740 CNB | 4000K | 5633 | 172 | 46,72 | 700 | 32,7 |
| 8081 | 156 | 49,27 | 1050 | 51,74 | |||
| P0000947 | RETANGULAR 174X50 - 48 LEDS 8000 lm 750 CNB | 5000K | 5635 | 172 | 46,72 | 700 | 32,7 |
| 8165 | 158 | 49,27 | 1050 | 51,74 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| RETANGULAR 174X50 - 48 LEDS 8000 lm 7xx | AT45C700-106P | 700 | 36 |
| AT45C1050-106P | 1050 | 57 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br