RETANGULAR 284X18 - 12 LEDS ADV
Main applications:
To fix this LED board in the luminaire, the use of insulating washers is mandatory. There should be no direct contact between the screws or rivets directly with the LED board.
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000857 | RETANGULAR 284x18 - 12 LEDS 1600 lm ADV 827 CB | 2700K | 1517 | 140 | 72,33 | 150 | 10,85 |
| P0000858 | RETANGULAR 284x18 - 12 LEDS 1600 lm ADV 830 CB | 3000K | 1572 | 145 | |||
| P0000859 | RETANGULAR 284x18 - 12 LEDS 1600 lm ADV 840 CB | 4000K | 1595 | 147 | |||
| P0000860 | RETANGULAR 284x18 - 12 LEDS 1600 lm ADV 850 CB | 5000K | 1645 | 152 | |||
| P0000853 | RETANGULAR 284x18 - 12 LEDS 1800 lm ADV 827 CB | 2700K | 1740 | 135 | 36,95 | 350 | 12,94 |
| P0000854 | RETANGULAR 284x18 - 12 LEDS 1800 lm ADV 830 CB | 3000K | 1804 | 140 | |||
| P0000855 | RETANGULAR 284x18 - 12 LEDS 1800 lm ADV 840 CB | 4000K | 1830 | 141 | |||
| P0000856 | RETANGULAR 284x18 - 12 LEDS 1800 lm ADV 850 CB | 5000K | 1888 | 146 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| RETANGULAR 284x18 - 12 LEDS 1600 lm ADV 8xx | AT25C150-46P | 150 | 12,50 |
| RETANGULAR 284x18 - 12 LEDS 1800 lm ADV 8xx | AT12C350-46P | 350 | 14,80 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br