RETANGULAR 50x10 - 2 ou 3 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000236 | RETANGULAR 50x10 - 2 LEDS 250 lm ADV 827 CNB | 2700K | 252 | 140 | 12,06 | 150 | 1,8 |
| P0000237 | RETANGULAR 50x10 - 2 LEDS 250 lm ADV 830 CNB | 3000K | 262 | 145 | |||
| P0000238 | RETANGULAR 50x10 - 2 LEDS 250 lm ADV 840 CNB | 4000K | 265 | 147 | |||
| P0000239 | RETANGULAR 50x10 - 2 LEDS 250 lm ADV 850 CNB | 5000K | 274 | 152 | |||
| P0000240 | RETANGULAR 50x10 - 3 LEDS 380 lm ADV 827 CNB | 2700K | 379 | 140 | 18,08 | 150 | 2,71 |
| P0000241 | RETANGULAR 50x10 - 3 LEDS 380 lm ADV 830 CNB | 3000K | 393 | 145 | |||
| P0000242 | RETANGULAR 50x10 - 3 LEDS 380 lm ADV 840 CNB | 4000K | 398 | 147 | |||
| P0000243 | RETANGULAR 50x10 - 3 LEDS 380 lm ADV 850 CNB | 5000K | 411 | 152 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| RETANGULAR 50x10 - 2 LEDS 250 lm ADV 8xx | AT5C150-09 | 150 | 2,40 |
| RETANGULAR 50x10 - 3 LEDS 380 lm ADV 8xx | AT5C150-09 | 150 | 3,30 |
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br