ZHAGA 20 2FT 1R - 32 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000964 | ZHAGA 20 2FT 1R TW - 32 LEDS 1000 lm 827 865 CNB | 2700K | 992 | 134 | 49,51 | 150 | 7,43 |
| 6500K | 1088 | 147 | |||||
| P0000965 | ZHAGA 20 2FT 1R TW - 32 LEDS 1200 lm 827 865 CNB | 2700K | 1135 | 127 | 25,47 | 350 | 8,92 |
| 6500K | 1247 | 140 | |||||
| P0000966 | ZHAGA 20 2FT 1R TW - 32 LEDS 2000 lm 827 865 CNB | 2700K | 2022 | 140 | 96,44 | 150 | 14,47 |
| 6500K | 2134 | 148 | |||||
| P0000967 | ZHAGA 20 2FT 1R TW - 32 LEDS 2400 lm 827 865 CNB | 2700K | 2320 | 135 | 49,27 | 350 | 17,25 |
| 6500K | 2451 | 142 |
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br