ZHAGA 2X4 DA - 8 LEDS (219 / 319)
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000801 | ZHAGA 2X4 DA - 8 LEDS 3200 lm 727 CNB | 2700K | 2131 | 133 | 22,96 | 700 | 16,07 |
| 2989 | 120 | 23,82 | 1050 | 25,01 | |||
| P0000802 | ZHAGA 2X4 DA - 8 LEDS 3200 lm 730 CNB | 3000K | 2212 | 138 | 22,96 | 700 | 16,07 |
| 3104 | 124 | 23,82 | 1050 | 25,01 | |||
| P0000803 | ZHAGA 2X4 DA - 8 LEDS 3200 lm 740 CNB | 4000K | 2376 | 148 | 22,96 | 700 | 16,07 |
| 3333 | 133 | 23,82 | 1050 | 25,01 | |||
| P0000804 | ZHAGA 2X4 DA - 8 LEDS 3200 lm 750 CNB | 5000K | 2376 | 148 | 22,96 | 700 | 16,07 |
| 3327 | 133 | 23,82 | 1050 | 25,01 | |||
| P0000805 | ZHAGA 2X4 DA - 8 LEDS 4400 lm ADV 727 CNB | 2700K | 3154 | 130 | 23,18 | 1050 | 24,34 |
| 4019 | 121 | 23,76 | 1400 | 33,27 | |||
| P0000806 | ZHAGA 2X4 DA - 8 LEDS 4400 lm ADV 730 CNB | 3000K | 3266 | 134 | 23,18 | 1050 | 24,34 |
| 4160 | 125 | 23,76 | 1400 | 33,27 | |||
| P0000807 | ZHAGA 2X4 DA - 8 LEDS 4400 lm ADV 740 CNB | 4000K | 3518 | 145 | 23,18 | 1050 | 24,34 |
| 4482 | 135 | 23,76 | 1400 | 33,27 | |||
| P0000808 | ZHAGA 2X4 DA - 8 LEDS 4400 lm ADV 750 CNB | 5000K | 3540 | 145 | 23,18 | 1050 | 24,34 |
| 4513 | 136 | 23,76 | 1400 | 33,27 |
| Model | LED Driver | Current (mA) | Expected PWR (W) |
| ZHAGA 2X4 DA - 8 LEDS 3200 lm 7xx | AT15C700-46P | 700 | 18,5 |
| - | 1050 | - | |
| ZHAGA 2X4 DA - 8 LEDS 4400 lm ADV 7xx | - | 1050 | - |
| - | 1400 | - |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br