ZHAGA 40 2FT 1R - 44 LEDS
Main applications:
| Internal Code | Model | CCT | Luminous Flux (lm) | Efficiency (lm/W) | Voltage (Vdc) | Current (mA) | Power (W) |
| P0000956 | ZHAGA 40 2FT 1R - 44 LEDS 6600 lm 827 CNC | 2700K | 6381 | 135 | 67,75 | 700 | 47,43 |
| P0000957 | ZHAGA 40 2FT 1R - 44 LEDS 6600 lm 830 CNC | 3000K | 6616 | 140 | |||
| P0000958 | ZHAGA 40 2FT 1R - 44 LEDS 6600 lm 840 CNC | 4000K | 6710 | 141 | |||
| P0000959 | ZHAGA 40 2FT 1R - 44 LEDS 6600 lm 850 CNC | 5000K | 6925 | 146 | |||
| P0000960 | ZHAGA 40 2FT 1R - 44 LEDS 6600 lm HV 827 CNC | 2700K | 6381 | 135 | 135,5 | 350 | |
| P0000961 | ZHAGA 40 2FT 1R - 44 LEDS 6600 lm HV 830 CNC | 3000K | 6616 | 140 | |||
| P0000962 | ZHAGA 40 2FT 1R - 44 LEDS 6600 lm HV 840 CNC | 4000K | 6710 | 141 | |||
| P0000963 | ZHAGA 40 2FT 1R - 44 LEDS 6600 lm HV 850 CNC | 5000K | 6925 | 146 |
Lens
Documents
Datasheet PT-BR
149 Santa Leonor, st - Jaguaré
São Paulo - SP - Brasil
CEP 05330-030
Tel.: +55 (11) 3766-2706
contato@traceled.com.br